Services & pricing
From licensing to daily operations. Pick the plan that matches your scale.
| Essential 15% of revenue | Professional 22% of revenue | Executive 28% of revenue | |
|---|---|---|---|
| Listing creation (Airbnb, Booking.com, AsiaYo, etc.) | ✓ | ✓ | ✓ |
| Cleaning coordination & linen management | ✓ | ✓ | ✓ |
| 24/7 multilingual guest support (JP/EN/VI+) | + | ✓ | ✓ |
| Dynamic pricing (peak/off-peak optimization) | — | ✓ | ✓ |
| Multi-OTA channel management, double-booking protection | — | ✓ | ✓ |
| Monthly revenue reports + bi-monthly regulatory filings | — | ✓ | ✓ |
| Licensing: 民泊新法 / 旅館業法 / 特区民泊 | + | + | ✓ |
| Professional interior photography | + | + | ✓ |
| Product design (concept, furniture sourcing, staging) | — | + | ✓ |
| Neighbor relations & complaint resolution | + | ✓ | ✓ |
| Annual strategy planning + quarterly reviews | — | — | ✓ |
| Listing on the BB direct-booking site | — | + | ✓ |
✓ Included + Optional — —
Not sure which plan fits? Let's talk.
Send us your property details on Facebook Messenger and we'll recommend the right plan — free of charge.
Message us on Facebook →